August’s best-selling cars: BYD and GWM dominate the top 10
Chinese brands grew in sales, but Volkswagen and Fiat maintain their leadership at the top of the monthly ranking
Published on 2026-09-03 at 06:50 PM
Updated on 2026-09-05 at 02:09 PM
The year 2026 continues with new car sales growing, 212,876 units were registered in August. This is a growth of 22.6% over the same month in 2025.
The best-selling car in Brazil in August was the Volkswagen Polo, with 10,472 units registered. Its advantage over the second-placed In third place was the Fiat Argo.

SEE ALSO:
- BYD will take its foot off electric cars in Brazil, focusing on another segment
- Falling in China, BYD already earns more with cars sold abroad
- Geely launches direct sales program and EX2 may cost R$ 104 thousand
The ranking of the best-selling cars in August begins to look different from usual in fourth position: the BYD Dolphin Mini surpassed the Chevrolet Onix and sold more than 8 thousand units. Its bigger brother, the Dolphin, is in 8th place.
In the top 10 are also the BYD Song, remembering that Fenabrave counts the Pro and Plus models — which are different cars — and the GWM Haval H6. The first out of the top 10, the 11th, was the Geely EX2.
Returning to traditional brands, the Yaris Cross took the position of Toyota’s best-selling car. Another recent launch that is taking off is the Honda WR-V, which was 21st.
The newly updated Caoa Chery Tiggo 5X was 22nd, just ahead of the Omoda 5. The Hyundai I20 is in the process of growing and has already surpassed the HB20, while the Chevrolet Sonic continues with discreet sales.
August’s best-selling cars
| Ranking | Car | Registrations |
|---|---|---|
| 1st | Volkswagen Polo | 10,472 |
| 2nd | Volkswagen Tera | 10,338 |
| 3rd | Fiat Argo | 8,811 |
| 4th | BYD Dolphin Mini | 8.299 |
| 5th | Chevrolet Onix | 7.635 |
| 6th | Hyundai Crete | 7,354 |
| 7th | Volkswagen T-Cross | 6,815 |
| 8th | BYD Dolphin | 6,740 |
| 9th | BYD Song | 6,724 |
| 10th | GWM Haval H6 | 6,433 |
| 11th | Geely EX2 | 5,804 |
| 12th | Fiat Mobi | 5,587 |
| 13th | Chevrolet Tracker | 5,326 |
| 14th | Hyundai HB20 | 5,309 |
| 15th | Fiat Fastback | 5.133 |
| 16th | Chevrolet Onix Plus | 4.944 |
| 17th | Fiat Pulse | 4,775 |
| 18th | Jeep Compass | 4,547 |
| 19th | Toyota Yaris Cross | 4,414 |
| 20th | Renault Kwid | 4,357 |
| 21st | Honda WR-V | 3,445 |
| 22nd | Caoa Chery Tiggo 5X | 3,398 |
| 23rd | Omoda 5 | 3,344 |
| 24th | Honda HR-V | 3,279 |
| 25th | Toyota Corolla Cross | 3,265 |
| 26th | Volkswagen Nivus | 3,259 |
| 27th | Nissan Kait | 3,194 |
| 28th | Hyundai I20 | 3,042 |
| 29th | Jeep Renegade | 3,039 |
| 30th | Volkswagen Virtus | 2,864 |
| 31st | Nissan Kicks | 2,676 |
| 32nd | Chyevrolet Sonic | 2,651 |
| 33rd | Jaecoo 7 | 2,287 |
| 34th | Fiat Cronos | 2,066 |
| 35th | Chevrolet Spin | 1,636 |
| 36th | Honda City | 1,479 |
| 37th | Honda City Hatch | 1,447 |
| 38th | BYD King | 1,433 |
| 39th | Renault Kardian | 1,414 |
| 40th | Geely EX5 EM-i | 1,346 |
| 41st | Caoa Chery Tiggo 7 | 1,324 |
| 42nd | Volkswagen Taos | 1,295 |
| 43rd | Caoa Chery Tiggo 8 | 1,290 |
| 44th | Hyundai HB20S | 1,216 |
| 45th | Renault Duster | 1.165 |
| 46th | Jeep Commander | 1,091 |
| 47th | Toyota Hilux SW4 | 1,064 |
| 48th | Jetour T2 | 1,036 |
| 49th | Citroen C3 | 981 |
| 50th | GAC Aion Ut | 979 |
