Best-selling motorcycles: Japanese ‘displace’ Indian women

April 2026 survey shows Honda and Yamaha's reaction in segments where Bajaj and Royal Enfield had been gaining ground

NX 500 is the highlight of Japanese Honda in April (Photo: Honda | Disclosure)
By Lucas Silvério
Published on 2026-05-06 at 09:00 AM
Updated on 2026-05-06 at 09:21 AM

Fenabrave’s ranking of the best-selling motorcycles in Brazil in April 2026 shows that Honda and Yamaha will not deliver part of the market to the Indians on a platter.

As much as traditional Japanese brands remain leaders in the highest volume categories, India’s Bajaj and Royal Enfield have been dominating niches that historically also belonged to Oriental brands.

SEE ALSO:

Honda NX 500 (1)
Honda NX 500 is the new leader of the big trails (Photo: Honda | Disclosure)

In April 2026, after a few months in second place, Honda returned to the top of the maxitrail category with the NX 500, which sold 680 units in the month. The then leader, Royal Enfield Himalayan, registered 624 units in the same period. Despite the monthly turnaround, the Indian still maintains an advantage in the year-to-date.

Another Japanese company in the spotlight is Yamaha, which had already retaken the lead in the ranking of the best-selling motorcycles in Brazil previously and, in April, remains in the lead among naked bikes with the MT-03. Right behind is the Bajaj Dominar D400, a model that led the category in 2025 and started 2026 with competitive performance, but lost relative strength in the latest calculations.

Yamaha MT 03
The Yamaha MT-03 is also in first place in its category (Photo: AutoPapo | Lucas Silvério)

The move reinforces a clear trend in the Brazilian market: while the Indian companies are advancing strongly in specific segments, mainly with more cost-effective proposals, the Japanese still have tradition, a consolidated network and a strong presence in the highest volume categories – which ensures resilience in the overall leadership.

In the entry segments, for example, the hegemony remains practically intact. Models such as the Honda CG 160 continue to have a wide advantage, surpassing half of the sales in the city category alone. Among scooters and cubs, Biz and Pop 110i maintain absolute dominance, evidencing the brand’s strength in urban use.

Brands such as Bajaj and Royal Enfield continue to expand their share and consolidate their presence, especially among medium-capacity motorcycles and more specific niches, indicating an increasingly competitive and diversified market.

Check out the ranking of the best-selling motorcycles in Brazil in the April 2026 balance:

City | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Honda CG 160 47.964 46.949 168.739 55,93%
2nd Mottu Sport 110i 10.185 9.764 35.896 11,90%
3rd Yamaha YBR 150 7.092 6.758 26.489 8,78%
4th Honda CB 300F 6.498 5.913 23.278 7,72%
5th Yamaha Fazer 250 4.232 3.967 14.590 4,84%
6th Yamaha Fazer 150 3.850 3.376 13.486 4,47%
7th Shineray Shi 150 1.643 1.431 5.664 1,88%
8th Haojue DK160 1.117 1.106 4.046 1,34%
9th Bajaj Pulsar N150 774 743 2.690 0,89%
10th Haojue DR160 647 489 2.198 0,73%

Custom | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Royal Enfield Hunter 350 728 695 2.733 25,52%
2nd Royal Enfield Super Meteor 650 455 423 1.792 16,73%
3rd Royal Enfield Meteor 458 508 1.737 16,22%
4th Triumph Scrambler 400 329 340 1.206 11,26%
5th Royal Enfield Classic 350 164 156 609 5,69%
6th Royal Enfield Shotgun 650 161 166 601 5,61%
7th Royal Enfield Bear 650 146 118 314 2,93%
8th Kawasaki Eliminator 500 77 68 297 2,77%
9th Zontes S350 52 40 174 1,62%
10th Kawasaki Vulcan S 46 49 169 1,58%

Trail | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Honda NXR 160 17.611 17.429 63.594 42,18%
2nd Honda XRE 190 5.457 5.064 18.716 12,41%
3rd Honda XRE 300 4.013 3.883 14.010 9,29%
4th Yamaha XTZ 250 3.918 3.900 13.915 9,23%
5th Shineray Shi 175 2.899 2.556 10.984 7,29%
6th Yamaha Crosser 150 2.726 2.439 9.248 6,13%
7th Honda XR 300L 1.552 1.376 5.457 3,62%
8th Avelloz AZ160 1.223 1.010 4.198 2,78%
9th Shineray Shi 250 654 775 2.665 1,77%
10th Shineray Storm 200 331 436 1.310 0,87%

Maxtrail | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Royal Enfield Himalayan 648 624 2.383 18,69%
2nd Honda NX 500 631 680 2.016 15,81%
3rd BMW R1300GSA 290 273 1.015 7,96%
4th Honda NC 750X 342 288 1.001 7,85%
5th Triumph Tiger 900 307 310 994 7,79%
6th BMW R1300GS 190 187 700 5,49%
7th Yamaha XTZ 690 154 249 677 5,31%
8th Honda CRF 1100L 147 160 486 3,81%
9th Triumph Tiger 1200 134 140 472 3,70%
10th BMW F900 GS 131 121 463 3,63%

Naked / Roadster | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Yamaha MT-03 876 890 3.146 14,98%
2nd Bajaj Dominate D400 777 784 2.768 13,18%
3rd Bajaj NS400Z 553 530 1.996 9,50%
4th Bajaj Master NS160 466 441 1.856 8,84%
5th Bajaj Master NS200 409 389 1.491 7,10%
6th Bajaj Dominate D250 367 296 1.286 6,12%
7th Honda CB 500 370 363 1.255 5,98%
8th Royal Enfield Guerrilla 450 243 210 915 4,36%
9th Kawasaki Z900 244 245 912 4,34%
10th Honda CB 650R 170 198 619 2,95%

Scooter / Cub | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Honda Biz 25.946 23.449 90.910 32,82%
2nd Honda Pop 110i 24.639 23.372 84.730 30,58%
3rd Honda PCX 160 4.970 4.814 18.597 6,71%
4th Shineray Shi 125 3.958 3.864 13.354 4,82%
5th Honda Elite 125 3.166 2.664 11.231 4,05%
6th Yamaha NMax 1.949 1.944 7.281 2,63%
7th Honda ADV 160 1.918 1.764 6.922 2,50%
8th Yamaha Aerox 160 2.284 2.243 5.497 1,98%
9th Avelloz AZ1 1.370 1.152 5.348 1,93%
10th Shineray XY 125 1.170 798 4.788 1,73%

Sport | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Yamaha YZF R15 1.265 1.164 4.460 62,61%
2nd Yamaha YZF R3 134 149 560 7,86%
3rd Kawasaki Ninja 500 112 123 459 6,44%
4th Kawasaki Ninja ZX-6R 123 90 404 5,67%
5th BMW S1000 RR 118 134 396 5,56%
6th Kawasaki Ninja ZX-4R 55 87 253 3,55%
7th Kawasaki Ninja 300 96 62 222 3,12%
8th Triumph Daytona 660 52 25 106 1,49%
9th Suzuki GSX-8R 31 13 75 1,05%
10th Kawasaki Ninja 650 13 8 52 0,73%

Touring | Best Selling Motorcycles in Brazil in 2026

Placement Model March/2026 April/2026 Accumulated/2026 Participation
1st Harley-Davidson Road Glide 81 66 202 49,03%
2nd BMW R 1300 RT 25 36 104 25,24%
3rd Harley-Davidson Street Glide 32 25 99 24,03%
4th BMW K 1600 0 1 5 1,21%
5th Honda Goldwing 1 0 2 0,49%
0 Comments
Comments are the sole responsibility of their authors and do not represent the opinion of this site. Comments containing profanity or offensive language will not be published. If you identify anything that violates the terms of use, please report it.
Avatar
Leave one comment