Best-selling motorcycles in Brazil: growth of Chinese and Indian motorcycles in the 1st half is a highlight
Ranking of the best-selling motorcycles in Brazil shows Honda's absolute leadership in the 1st half of 2026, even though it has lost market share
Published on 2026-07-15 at 06:00 AM
The Brazilian motorcycle market ended the first half of 2026 maintaining its main leadership, but with important changes in the participation of manufacturers. Data from the National Federation of Motor Vehicle Distribution (Fenabrave) show that Honda continues to dominate the ranking of the best-selling motorcycles in Brazil, although Asian competitors continue to expand space in the market. Despite the competition, the main brands sell more and more, since the volume of sales has increased for all of them.
SEE ALSO:
- Government approves gasoline with 32% ethanol
- Honda CRF1100L Africa Twin 2026: tamer, but also stronger!
- The end of physical media that Sony plans for 2028 has already happened in cars
All major manufacturers started selling more units, although in percentage comparisons Honda and Yamaha lost share, while Shineray (involved in accusations of emissions fraud), Mottu, Bajaj, Royal Enfield and other manufacturers grew.
Registrations 1st half of 2026
We compare the market share from January to June 2026 with the same period last year: Honda and Yamaha, although they remain comfortably in the top two places in the sales ranking, had losses to Shineray, Mottu, Avelloz, Bajaj and Haojue, mainly.
| Rank | Manufacturer | Motorcycles | Participation Jan/Jun 2026 | Participation Jan/Jun 2025 |
|---|---|---|---|---|
| 1st | Honda | 771,943 | 65.73% | 67.67% |
| 2nd | Yamaha | 160,937 | 13.70% | 14.13% |
| 3rd | Shineray | 73,669 | 6.27% | 5.73% |
| 4th | Mottu | 55,590 | 4.73% | 4.26% |
| 5th | Avelloz | 18,853 | 1.61% | 1.40% |
| 6th | Bajaj | 17,996 | 1.53% | 1.13% |
| 7th | Royal Enfield | 17,138 | 1.46% | 1.35% |
| 8th | Haojue | 13,807 | 1.18% | 1.01% |
| 9th | Triumph | 7,012 | 0.60% | 0.64% |
| 10th | BMW | 6,907 | 0.59% | 0.63% |
The movement reinforces a trend observed in recent years: the market remains concentrated in the Japanese giants, even though competition is strengthening.
Honda sovereign among the best-selling motorcycles in Brazil
The main responsible for Honda’s dominance in the motorcycle segment continues to be the CG 160. The street ended the first half of 2026 with 260,248 units licensed, maintaining more than 56% share in the City category, 22.16% among all motorcycles and remaining the best-selling motorcycle in the country.

The manufacturer also leads other high-volume segments. The Biz remains at the top among the Scooter/Cub, while the NXR 160 Bros remains isolated in the Trail category.


Asian competitors gain market share
Although the positions in the overall ranking have changed little, the first half of the year showed a consistent advance of several Asian manufacturers.
Shineray increased its share from 5.73% to 6.27%, consolidating the third place among the best-selling brands in Brazil.
Another highlight is Bajaj. The Indian manufacturer increased its share from 1.13% to 1.53%, registering one of the highest proportional growth among the main brands in the market.
At the same time, Yamaha remained isolated in second place, but saw its market share fall from 14.13% to 13.70% year-on-year. Still, like other Asian manufacturers, the Japanese company also started to sell more, selling 160,937 units in the first half of this year, against 145,412 in the same period of 2025.
Royal Enfield dominates specific niches Despite representing less than 1.5% of the national market, Royal Enfield continues to exert a strong influence in specific segments.
The Hunter 350 ended the semester as the best-selling custom in Brazil, with 4,139 units sold and more than 25% share in the category. In addition to it, the manufacturer occupies other prominent positions with Super Meteor 650, Meteor 350, Classic 350, Shotgun 650, Bear 650 and Classic 650.
Royal Enfield dominates the specific niches
Despite representing less than 1.5% of the domestic market, Royal Enfield continues to exert a strong influence in specific segments.
The Hunter 350 ended the semester as the best-selling custom in Brazil, with 4,139 units sold and more than 25% share in the category. In addition to it, the manufacturer occupies other prominent positions with Super Meteor 650, Meteor 350, Classic 350, Shotgun 650, Bear 650 and Classic 650.

The dominance also appears among the big trail. The Himalayan 450 maintained its segment leadership throughout the half-year, outperforming traditional models such as the Honda NX 500, BMW R 1300 GS Adventure (GSA) and Triumph Tiger 900.
Bajaj consolidates presence among nakeds
If Royal Enfield reigns among customs, fellow countrywoman Bajaj continues to strengthen its presence among nakeds. The Yamaha MT-03 continues to lead the category, with 4,645 units sold in the semester, but the Dominar D400 remains close, accumulating 4,254 registrations.


More important than the dispute for first place is the presence of the Indian manufacturer in the ranking: four of the first seven models in the category belong to Bajaj, with the Dominar and NS lines consolidating the brand’s strategy in Brazil.
Urban motorcycles continue to concentrate sales
The City, Scooter/Cub and Trail/Fun categories continue to concentrate most of the registrations registered in the country, driven mainly by daily use, work and delivery services. On the other hand, segments such as Custom, Maxtrail, Sport and Touring continue to represent a smaller share of the market, although they concentrate much of the novelties and the dispute between medium and high displacement manufacturers.
Best-selling motorcycles in Brazil in the 1st half of 2026
These are the best-selling motorcycles in Brazil in the first half of 2026 in the City, Custom, Trail, Maxtrail, Naked, Scooter, Sport and Touring categories.
Best-selling City motorcycles in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Honda CG 160 | 45.363 | 46.148 | 260.248 | 56,71% |
| 2nd | Mottu Sport 110i | 8.649 | 11.045 | 55.590 | 12,11% |
| 3rd | Yamaha YBR 150 | 6.714 | 5.758 | 38.961 | 8,49% |
| 4th | Honda CB 300F | 5.503 | 5.136 | 33.917 | 7,39% |
| 5th | Yamaha Fazer 250 | 3.581 | 3.335 | 21.506 | 4,69% |
| 6th | Yamaha Fazer 150 | 3.150 | 3.063 | 19.699 | 4,29% |
| 7th | Shineray SHI 150 | 1.301 | 1.294 | 8.259 | 1,80% |
| 8th | Haojue DK160 | 1.079 | 1.136 | 6.261 | 1,36% |
| 9th | Bajaj Pulsar N150 | 742 | 816 | 4.248 | 0,93% |
| 10th | Shineray XY 150 | 583 | 399 | 3.103 | 0,68% |
Best-selling Custom motorcycles in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Royal Enfield Hunter 350 | 632 | 774 | 4.139 | 25,07% |
| 2nd | Royal Enfield Super Meteor 650 | 468 | 502 | 2.762 | 16,73% |
| 3rd | Royal Enfield Meteor 350 | 459 | 431 | 2.627 | 15,91% |
| 4th | Triumph Scrambler 400 X | 380 | 228 | 1.814 | 10,99% |
| 5th | Royal Enfield Classic 350 | 185 | 190 | 984 | 5,96% |
| 6th | Royal Enfield Shotgun 650 | 148 | 117 | 866 | 5,25% |
| 7th | Royal Enfield Bear 650 | 109 | 104 | 527 | 3,19% |
| 8th | Kawasaki Eliminator 500 | 43 | 41 | 381 | 2,31% |
| 9th | Royal Enfield Classic 650 | 109 | 91 | 343 | 2,08% |
| 10th | Kawasaki Vulcan S | 53 | 37 | 259 | 1,57% |
Best-selling Trail Bikes in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Honda NXR 160 Bros | 17.387 | 17.763 | 98.744 | 43,35% |
| 2nd | Honda XRE 190 | 4.365 | 4.302 | 27.381 | 12,02% |
| 3rd | Honda XRE 300 Sahara | 3.510 | 3.593 | 21.112 | 9,27% |
| 4th | Yamaha XTZ 250 Lander | 3.560 | 3.422 | 20.897 | 9,17% |
| 5th | Shineray SHI 175 | 2.556 | 2.261 | 15.801 | 6,94% |
| 6th | Yamaha Crosser 150 | 2.305 | 2.191 | 13.744 | 6,03% |
| 7th | Honda XR 300L Tornado | 1.229 | 1.037 | 7.722 | 3,39% |
| 8th | Avelloz AZ160 | 1.107 | 985 | 6.290 | 2,76% |
| 9th | Shineray SHI 250 | 935 | 1.078 | 4.678 | 2,05% |
| 10th | Shineray Storm 200 | 357 | 290 | 1.957 | 0,86% |
Best-selling Maxtrail motorcycles in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Royal Enfield Himalayan 450 | 663 | 564 | 3.610 | 17,74% |
| 2nd | Honda NX 500 | 638 | 572 | 3.226 | 15,85% |
| 3rd | BMW R 1300 GS Adventure | 326 | 262 | 1.603 | 7,88% |
| 4th | Honda NC 750X | 254 | 236 | 1.491 | 7,33% |
| 5th | Triumph Tiger 900 | 205 | 279 | 1.478 | 7,26% |
| 6th | Yamaha Ténéré 700 | 209 | 181 | 1.067 | 5,24% |
| 7th | BMW R 1300 GS | 126 | 123 | 949 | 4,66% |
| 8th | Triumph Tiger 1200 | 143 | 187 | 802 | 3,94% |
| 9th | BMW F 900 GS | 159 | 167 | 789 | 3,88% |
| 10th | Honda CRF 1100L Africa Twin | 146 | 131 | 763 | 3,75% |
Best-selling Naked motorcycles in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Yamaha MT-03 | 765 | 734 | 4.645 | 15,02% |
| 2nd | Bajaj Dominate D400 | 787 | 699 | 4.254 | 13,75% |
| 3rd | Bajaj NS400Z | 462 | 418 | 2.876 | 9,30% |
| 4th | Bajaj Master NS160 | 368 | 380 | 2.604 | 8,42% |
| 5th | Bajaj Master NS200 | 335 | 323 | 2.149 | 6,95% |
| 6th | Honda CB 500 Hornet | 306 | 325 | 1.886 | 6,10% |
| 7th | Bajaj Dominate D250 | 263 | 219 | 1.768 | 5,72% |
| 8th | Kawasaki Z900 | 225 | 190 | 1.327 | 4,29% |
| 9th | Royal Enfield Guerrilla 450 | 183 | 174 | 1.272 | 4,11% |
| 10th | Honda CB 650R | 236 | 217 | 1.072 | 3,47% |
Best-selling Cub scooter and motorcycles in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Honda Biz | 23.654 | 22.218 | 136.782 | 33,55% |
| 2nd | Honda Pop 110i | 19.656 | 17.170 | 121.556 | 29,82% |
| 3rd | Honda PCX 160 | 4.518 | 4.152 | 27.267 | 6,69% |
| 4th | Shineray SHI 125 | 3.484 | 3.211 | 20.049 | 4,92% |
| 5th | Honda Elite 125 | 2.821 | 2.541 | 16.593 | 4,07% |
| 6th | Honda ADV 160 | 1.819 | 1.596 | 10.336 | 2,54% |
| 7th | Yamaha NMax | 1.532 | 1.458 | 10.271 | 2,52% |
| 8th | Yamaha Aerox 160 | 1.829 | 1.275 | 8.601 | 2,11% |
| 9th | Avelloz AZ1 | 1.130 | 1.148 | 7.626 | 1,87% |
| 10th | Shineray SHI 50 | 1.068 | 1.005 | 6.190 | 1,52% |
Best-selling Sport motorcycles in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Yamaha YZF-R15 | 988 | 900 | 6.348 | 61,84% |
| 2nd | Yamaha YZF-R3 | 118 | 127 | 805 | 7,84% |
| 3rd | Kawasaki Ninja 500 | 109 | 95 | 663 | 6,46% |
| 4th | Kawasaki Ninja ZX-6R | 71 | 112 | 587 | 5,72% |
| 5th | BMW S 1000 RR | 64 | 64 | 524 | 5,10% |
| 6th | Kawasaki Ninja 300 | 101 | 101 | 424 | 4,13% |
| 7th | Kawasaki Ninja ZX-4R | 69 | 74 | 396 | 3,86% |
| 8th | Triumph Daytona 660 | 25 | 29 | 160 | 1,56% |
| 9th | Suzuki GSX-8R | 14 | 7 | 96 | 0,94% |
| 10th | Kawasaki Ninja 650 | 11 | 4 | 67 | 0,65% |
Best-selling Touring motorcycles in Brazil in 2026
| Placement | Model | May/2026 | June/2026 | Accumulated/2026 | Participation |
|---|---|---|---|---|---|
| 1st | Harley-Davidson Road Glide | 50 | 25 | 277 | 45,86% |
| 2nd | BMW R 1300 RT | 31 | 58 | 193 | 31,95% |
| 3rd | Harley-Davidson Street Glide | 15 | 7 | 121 | 20,03% |
| 4th | BMW K 1600 | 1 | 1 | 7 | 1,16% |
| 5th | Honda Gold Wing | 2 | 1 | 5 | 0,83% |
| 6th | BMW R 1250 RT | 1 | 0 | 1 | 0,17% |




