More than 1.3 million cars were registered in the first half of the year
Increase in sales volume was driven by electrified Chinese, who stood out in retail and may change the scenario at the end of the year
Published on 2026-07-07 at 06:00 AM
Updated on 2026-07-07 at 08:08 PM
The first half of sales closed and the results are promising. The best-selling car has not changed, it is the Fiat Strada, but in a general scope we had a growth of 20.11% over the same period in 2025.
From January to June, 1,359,107 cars were sold in Brazil. Chinese brands made headlines with the increase in sales of their electrified cars, but we also had growth in traditional models from Fiat, Volkswagen and Chevrolet.
SEE ALSO:
- Government renews tax exemption for importing electric and hybrid cars; What is the impact on the national industry?
- When will BYD really assemble cars completely in Bahia?
- June’s best-selling cars: T-Cross displaces the Polo
During the first half of the year, retail sales accounted for 54.8% of sales. If light commercial vehicles are added, the retail advantage drops to 50.5%.
BYD has been leading in retail during the last few months thanks to aggressive offers, but at the end of the semester Volkswagen led in this type of sale and Fiat was in second position. By the end of the year, the situation may improve for the Chinese in this cut.
Returning to the ranking of the best-selling cars of the first half of the year, the Volkswagen Polo was in second position, followed by its brother T-Cross. Fiat Argo and Chevrolet Onix complete the top 5.
The BYD Dolphin Mini, the best-selling electric car, was in 9th position in the ranking and ahead of the Fiat Mobi. The best-selling hybrid-only model was the GWM Haval H6, which came in 24th with a comfortable lead over the BYD Song Pro.
The best-selling midsize pickup was, as usual, the Toyota Hilux. The Ford Ranger was in second place and the Chevrolet S10 has approached in volume during the last few months.
Among the novelties that hit the market during 2026 we can find in the top 100 the Toyota Yaris Cross, the Caoa Changan Uni-T, the Chevrolet Sonic, the GAC GS4 and the Jetour T2. 2025 debutants like the Geely EX2, Omoda 5, and Jaecoo 7 are making a name for themselves in 2026.
We list below the 100 best-selling cars of the first half of the year. The data was provided by K.Lume Automobile Consulting.
Best-selling cars in the first half of the year
| Ranking | Car | Registrations |
|---|---|---|
| Fiat Strada | 83,041 | |
| Volkswagen Polo | 54,096 | |
| Volkswagen T-Cross | 48,049 | |
| Fiat Argo | 46,032 | |
| Chevrolet Onix | 45,112 | |
| Volkswagen Tera | 41,421 | |
| Hyundai HB20 | 38,937 | |
| Hyundai Crete | 35,929 | |
| BYD Dolphin Mini | 35,681 | |
| 10 | Fiat Mobi | 33,493 |
| 11 | Renault Kwid | 30,577 |
| 12 | Chevrolet Tracker | 29,224 |
| 13 | Volkswagen Nivus | 28,510 |
| 14 | Jeep Compass | 27,042 |
| 15 | Fiat Pulse | 25,917 |
| 16 | Fiat Toro | 25,902 |
| 17 | Fiat Fastback | 24,908 |
| 18 | Toyota Hilux | 23,367 |
| 19 | Volkswagen Saveiro | 23,265 |
| 20 | Jeep Renegade | 21,057 |
| 21 | Hyundai HB20S | 20,588 |
| 22 | Chevrolet Onix Plus | 20,033 |
| 23 | Honda HR-V | 19,736 |
| 24 | GWM Haval H6 | 19,167 |
| 25 | Toyota Corolla Cross | 18,623 |
| 26 | BYD Dolphin | 18,054 |
| 27 | Ford Ranger | 16,974 |
| 28 | Nissan Kicks | 16,622 |
| 29 | Volkswagen Virtus | 16,448 |
| 30 | Chery Tiggo 5X | 15,756 |
| 31 | Toyota Yaris Cross | 15,636 |
| 32 | Honda WR-V | 15,418 |
| 33 | Nissan Kait | 15,196 |
| 34 | Geely EX2 | 14,780 |
| 35 | Chevrolet S10 | 14,761 |
| 36 | Chery Tiggo 7 | 14,422 |
| 37 | BYD Song Pro | 13,567 |
| 38 | Toyota Corolla | 13,025 |
| 39 | Fiat Fiorino | 12,807 |
| 40 | Fiat Cronos | 12,351 |
| 41 | Ram Rampage | 12,013 |
| 42 | BYD Song Plus | 10,467 |
| 43 | Chevrolet Spin | 9,825 |
| 44 | Omoda 5 | 9,589 |
| 45 | Chevrolet Montana | 8,446 |
| 46 | Jeep Commander | 8,224 |
| 47 | BYD King | 8,205 |
| 48 | Volkswagen Taos | 7,676 |
| 49 | Citroën Basalt | 7,621 |
| 50 | Honda City Sedan | 7,528 |
| 51 | Renault Kardian | 7,505 |
| 52 | BYD Song | 7,504 |
| 53 | Toyota Hilux SW4 | 6,786 |
| 54 | Chery Tiggo 8 | 6,759 |
| 55 | Citroën C3 | 6,743 |
| 56 | Renault Duster | 6,611 |
| 57 | Jaecoo 7 | 6,425 |
| 58 | Renault Boreal | 6,323 |
| 59 | Honda City Hatch | 6,015 |
| 60 | Haval H9 | 5,942 |
| 61 | Mitsubishi Triton | 5,713 |
| 62 | Renault Oroch | 5,509 |
| 63 | Chevrolet Sonic | 5,310 |
| 64 | Renault Master | 5,263 |
| 65 | Ford Territory | 4,849 |
| 66 | Peugeot 2008 | 4,211 |
| 67 | Chevrolet Spark | 3,847 |
| 68 | Nissan Versa | 3,747 |
| 69 | Mitsubishi Eclipse Cross | 3,603 |
| 70 | Geely EX5 | 3,363 |
| 71 | Leapmotor C10 | 3,092 |
| 72 | BYD Yuan | 2,962 |
| 73 | Peugeot 208 | 2,960 |
| 74 | GWM Poer P30 | 2,875 |
| 75 | GWM Tank 300 | 2,870 |
| 76 | Honda HR-V | 2,773 |
| 77 | Fiat Titano | 2,746 |
| 78 | Changan Uni-T | 2,464 |
| 79 | Volkswagen Tiguan | 2,446 |
| 80 | GAC GS4 | 2,259 |
| 81 | Ford Maverick | 2,232 |
| 82 | BMW X1 | 2,185 |
| 83 | Mercedes-Benz Sprinter 417 | 2,169 |
| 84 | Fiat Ducato | 2,107 |
| 85 | Ram Dakota | 2,039 |
| 86 | GWM Ora 03 | 1,837 |
| 87 | Volkswagen Amarok | 1,832 |
| 88 | Honda WR-V | 1,812 |
| 89 | Chevrolet Trailblazer | 1,772 |
| 90 | Citroën Aircross | 1,735 |
| 91 | Renault Kangoo | 1,656 |
| 92 | Fiat Scudo | 1,621 |
| 93 | BMW 3 | 1,572 |
| 94 | Volvo XC60 | 1,397 |
| 95 | Jetour T2 | 1,395 |
| 96 | BMW X3 | 1,390 |
| 97 | Denza B5 | 1,352 |
| 98 | Volvo EX30 | 1,346 |
| 99 | Toyota RAV4 | 1,289 |
| 100 | GWM Wey 7 | 1,180 |
