June’s best-selling cars: T-Cross displaces the Polo
Compact SUV received a great growth in sales during the month and was second only to the eternal leader Fiat Strada
Published on 2026-07-02 at 03:00 PM
Unsurprisingly, SUVs are the fashionable cars lately. In June, the Volkswagen T-Cross surpassed the sales of its Polo brother, taking the position of the second best-selling car in Brazil in the month.
In the first position follows the unshakable Fiat Strada, which sold 14,303 units. The Italian brand also placed fourth in the ranking with the Argo, which was accompanied by the Volkswagen Tera.

SEE ALSO:
- Government renews tax exemption for importing electric and hybrid cars; What is the impact on the national industry?
- When will BYD really assemble cars completely in Bahia?
- Mild hybrid car: maintenance can weigh on the second owner
The Chevrolet Onix continues to maintain good sales, it was sixth ahead of rival Hyundai HB20. The BYD Dolphin Mini appeared in eighth place, reinforcing its position as the best-selling electric car.
The Dolphin brother grew in sales, thanks to the arrival of the restyled model. The Geely EX2 recorded a good month of sales, with 4,383 units sold, but continues with the bottleneck caused by imports.
The best-selling hybrid-only car in June was the GWM Haval H6, with 3,848 units. It is already produced in Brazil and now has a flex engine, two attributes that will help maintain this success.
The data we are using in this article are from K.Lume Consultoria Automobilística, which separates the BYD Song Plus and Song Pro. Of this duo, the best seller was the second, which came close to the Haval H6 in June volume.
June’s best-selling cars
| Ranking | Car | Registrations |
|---|---|---|
| Fiat Strada | 14,303 | |
| Volkswagen T-Cross | 11,753 | |
| Volkswagen Polo | 10,939 | |
| Fiat Argo | 9,831 | |
| Volkswagen Tera | 9,289 | |
| Chevrolet Onix | 7,972 | |
| Hyundai HB20 | 6,914 | |
| BYD Dolphin Mini | 6,457 | |
| Hyundai Crete | 5,533 | |
| 10 | BYD Dolphin | 5,512 |
| 11 | Fiat Pulse | 5,349 |
| 12 | Fiat Mobi | 5,073 |
| 13 | Renault Kwid | 4,621 |
| 14 | Volkswagen Nivus | 4,545 |
| 15 | Jeep Renegade | 4,533 |
| 16 | Chevrolet Tracker | 4,490 |
| 17 | Geely EX2 | 4,383 |
| 18 | Fiat Fastback | 4,278 |
| 19 | Fiat Toro | 4,202 |
| 20 | Honda HR-V | 4,166 |
| 21 | Jeep Compass | 4,132 |
| 22 | Toyota Yaris Cross | 3,896 |
| 23 | Toyota Hilux | 3,888 |
| 24 | GWM Haval H6 | 3,848 |
| 25 | Chery Tiggo 5X | 3,831 |
| 26 | BYD Song Pro | 3,802 |
| 27 | Chevrolet Onix Plus | 3,587 |
| 28 | Hyundai HB20S | 3,239 |
| 29 | Volkswagen Virtus | 3,206 |
| 30 | Volkswagen Saveiro | 3,142 |
| 31 | Honda WR-V | 3,137 |
| 32 | Toyota Corolla Cross | 3,130 |
| 33 | Chevrolet S10 | 2,964 |
| 34 | Ford Ranger | 2,951 |
| 35 | Nissan Kait | 2,941 |
| 36 | BYD Song Plus | 2,830 |
| 37 | Jaecoo 7 | 2,731 |
| 38 | Fiat Cronos | 2,686 |
| 39 | Chevrolet Sonic | 2,532 |
| 40 | Chery Tiggo 7 | 2,330 |
| 41 | Nissan Kicks | 2,294 |
| 42 | Fiat Fiorino | 2,014 |
| 43 | Ram Rampage | 1996 |
| 44 | Omoda 5 | 1,964 |
| 45 | Toyota Corolla | 1,947 |
| 46 | Chevrolet Spin | 1,803 |
| 47 | Chevrolet Montana | 1,680 |
| 48 | BYD King | 1,643 |
| 49 | Honda City Sedan | 1,596 |
| 50 | Jeep Commander | 1,552 |
| 51 | Renault Boreal | 1,547 |
| 52 | Mitsubishi Triton | 1,500 |
| 53 | Volkswagen Taos | 1,485 |
| 54 | Geely EX5 | 1,450 |
| 55 | Renault Duster | 1,370 |
| 56 | Renault Kardian | 1,233 |
| 57 | Toyota Hilux SW4 | 1,125 |
| 58 | Honda City Hatch | 1,120 |
| 59 | Citroen C3 | 1,109 |
| 60 | GWM Haval H9 | 1,076 |
| 61 | Volkswagen Tiguan | 1,014 |
| 62 | Caoa Changan Uni-T | 1,003 |
| 63 | Caoa Chery Tiggo 8 | 986 |
| 64 | Citroen Basalt | 934 |
| 65 | Renault Oroch | 910 |
| 66 | Renault Master | 783 |
| 67 | Chevrolet Spark | 762 |
| 68 | Leapmotor C10 | 758 |
| 69 | Ford Territory | 753 |
| 70 | Mitsubishi Eclipse Cross | 748 |
| 71 | Fiat Ducato | 747 |
| 72 | Hyundai i20 | 676 |
| 73 | GAC Aion UT | 659 |
| 74 | Nissan Versa | 635 |
| 75 | Chevrolet Trailblazer | 628 |
| 76 | GWM Poer P30 | 623 |
| 77 | Ram Dakota | 613 |
| 78 | Denza B5 | 566 |
| 79 | GWM Tank 300 | 455 |
| 80 | Jetour T2 | 453 |
| 81 | Peugeot 2008 | 432 |
| 82 | Ford Maverick | 430 |
| 83 | BMW X1 | 424 |
| 84 | Volkswagen Amarok | 419 |
| 85 | Fiat Titano | 410 |
| 86 | BYD Yuan Pro | 404 |
| 87 | Peugeot 208 | 342 |
| 88 | Mercedes-Benz Sprinter 417 | 334 |
| 89 | Renault Kangoo | 324 |
| 90 | Toyota RAV4 | 320 |
| 91 | BMW X3 | 308 |
| 92 | BMW 3 | 296 |
| 93 | GAC GS4 | 279 |
| 94 | Jetour S06 | 279 |
| 95 | Effa V-21 | 278 |
| 96 | Volvo XC60 | 265 |
| 97 | Citroen Jumpy | 257 |
| 98 | GWM Ora 03 | 250 |
| 99 | GWM Wey 07 | 249 |
| 100 | GAC Aion V | 244 |
