Best-selling motorcycles: in May, Indian women reinforce their presence

Ranking shows stable market, with Honda dominating the volume segments and Royal Enfield consolidated in strategic niches

Honda leads overall ranking, but loses to Indian in specific category (Photo: Honda | Disclosure)
By Lucas Silvério
Published on 2026-06-10 at 07:00 AM

The Brazilian motorcycle market maintained its heated pace in May 2026. The survey by the National Federation of Automotive Vehicle Distribution (Fenabrave) shows that the main leaders remain practically unchanged, but some important disputes in emerging segments continue to move the ranking of the best-selling motorcycles in Brazil.

In the higher volume segments, Honda remains absolute. The CG 160 remains isolated in the leadership of the City category, accumulating more than 214 thousand units registered in the year and concentrating more than 56% of share in its segment.

SEE ALSO:

Royal Enfield extends dominance among customs

However, if Honda dominates the entry segments, Royal Enfield remains strong and marking territory among custom motorcycles.

Hunter 350 Brazil White (1)
The Hunter 350 arrived in 2026 with a new color called Brazil White (Photo: Royal Enfield | Disclosure)

The Hunter 350 maintained its category lead in May, reaching 3,365 units year-to-date. The Indian manufacturer also occupies other prominent positions with the Super Meteor 650, Meteor 350, Classic 350, Shotgun 650, Bear 650 and the newcomer Classic 650.

Despite the hegemony, Triumph appears in fourth place with the Scrambler 400 X, an entry-level motorcycle from the British brand that has maintained a good sales pace since its debut on the market in 2024.

Triumph Scrambler 400x 2024
The Triumph Sclamber 400X is one of the brand’s cheapest motorcycles (Photo: Triumph | Disclosure)

Returning to Royal Enfield, the brand also stands out among the big trails. The Himalayan 450 sells more than its competitors and leads the segment, even displacing Honda, which competes in the category with the NX 500.

Yamaha is ahead among the naked, but has Bajaj on his tail

Among the naked, the Yamaha MT-03 continues to show regularity. The model registered 765 units in May and remains in the lead in the category, with 3,911 motorcycles sold in the year.

The main pursuer continues to be the Bajaj Dominar D400, which totaled 787 units in the month and reached 3,555 registrations in 2026.

The category continues to be one of the most competitive in the market, with Bajaj occupying four of the top seven positions and consolidating its presence in the segment.

Bajaj Dominate NS 400z (5)
The Bajaj Dominar NS 400z comes close to the Yamaha MT-03 and its sister Dominar D 400 (Photo: Bajaj | Disclosure)

Market remains competitive

More traditional manufacturers in the category, such as Suzuki, BMW and Kawasaki, maintain a more discreet pace, driven by the niche profile of their products. In addition, the Chinese Shineray and the Brazilian rental company Mottu have been expanding their market share, occupying, respectively, the third and fourth place overall in the ranking of registrations.

Check out the ranking of the best-selling motorcycles in Brazil in May 2026 below.

City | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Honda CG 160 46.949 45.363 214.102 56,43%
2nd Mottu Sport 110i 9.764 8.649 44.545 11,74%
3rd Yamaha YBR 150 6.758 6.714 33.203 8,75%
4th Honda CB 300F 5.913 5.504 28.782 7,59%
5th Yamaha Fazer 250 3.967 3.582 18.172 4,79%
6th Yamaha Fazer 150 3.376 3.150 16.636 4,38%
7th Shineray SHI 150 1.431 1.301 6.965 1,84%
8th Haojue DK160 1.106 1.079 5.125 1,35%
9th Bajaj Pulsar N150 743 742 3.432 0,90%
10th Shineray XY 150 569 583 2.704 0,71%

Custom | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Royal Enfield Hunter 350 695 632 3.365 24,64%
2nd Royal Enfield Super Meteor 650 423 468 2.260 16,55%
3rd Royal Enfield Meteor 508 459 2.196 16,08%
4th Triumph Scrambler 400 340 380 1.586 11,61%
5th Royal Enfield Classic 350 156 185 794 5,81%
6th Royal Enfield Shotgun 650 166 148 749 5,49%
7th Royal Enfield Bear 650 118 109 423 3,10%
8th Kawasaki Eliminator 500 68 43 340 2,49%
9th Royal Enfield Classic 650 110 109 252 1,85%
10th Zontes S350 40 51 225 1,65%

Trail | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Honda NXR 160 17.429 17.387 80.981 42,72%
2nd Honda XRE 190 5.064 4.365 23.079 12,17%
3rd Honda XRE 300 3.883 3.510 17.520 9,24%
4th Yamaha XTZ 250 3.900 3.560 17.475 9,22%
5th Shineray SHI 175 2.556 2.556 13.540 7,14%
6th Yamaha Crosser 150 2.439 2.305 11.553 6,09%
7th Honda XR 300L 1.376 1.229 6.685 3,53%
8th Avelloz AZ160 1.010 1.107 5.305 2,80%
9th Shineray SHI 250 775 935 3.600 1,90%
10th Shineray Storm 200 436 357 1.667 0,88%

Maxtrail | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Royal Enfield Himalayan 624 663 3.046 18,68%
2nd Honda NX 500 680 638 2.654 16,28%
3rd BMW R1300GSA 273 326 1.341 8,22%
4th Honda NC 750X 288 254 1.255 7,70%
5th Triumph Tiger 900 310 205 1.199 7,35%
6th Yamaha XTZ 690 249 209 886 5,43%
7th BMW R1300GS 187 126 826 5,07%
8th Honda CRF 1100L 160 146 632 3,88%
9th BMW F900 GS 121 159 622 3,81%
10th Triumph Tiger 1200 140 143 615 3,77%

Naked | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Yamaha MT-03 890 765 3.911 14,99%
2nd Bajaj Dominate D400 784 787 3.555 13,62%
3rd Bajaj NS400Z 530 462 2.458 9,42%
4th Bajaj Master NS160 441 368 2.224 8,52%
5th Bajaj Master NS200 389 335 1.826 7,00%
6th Honda CB 500 363 306 1.561 5,98%
7th Bajaj Dominate D250 296 263 1.549 5,94%
8th Kawasaki Z900 245 225 1.137 4,36%
9th Royal Enfield Guerrilla 450 210 183 1.098 4,21%
10th Honda CB 650R 198 236 855 3,28%

Scooter / Cub | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Honda Biz 23.449 23.654 114.564 33,24%
2nd Honda Pop 110i 23.372 19.656 104.386 30,28%
3rd Honda PCX 160 4.814 4.518 23.115 6,71%
4th Shineray SHI 125 3.864 3.484 16.838 4,89%
5th Honda Elite 125 2.664 2.821 14.052 4,08%
6th Yamaha NMax 1.944 1.532 8.813 2,56%
7th Honda ADV 160 1.764 1.819 8.741 2,54%
8th Yamaha Aerox 160 2.243 1.829 7.326 2,13%
9th Avelloz AZ1 1.152 1.130 6.478 1,88%
10th Shineray XY 125 798 628 5.416 1,57%

Sport | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Yamaha YZF R15 1.164 988 5.448 62,43%
2nd Yamaha YZF R3 149 118 678 7,77%
3rd Kawasaki Ninja 500 123 109 568 6,51%
4th Kawasaki Ninja ZX-6R 90 71 475 5,44%
5th BMW S1000 RR 134 64 460 5,27%
6th Kawasaki Ninja 300 62 101 323 3,70%
7th Kawasaki Ninja ZX-4R 87 69 322 3,69%
8th Triumph Daytona 660 25 25 131 1,50%
9th Suzuki GSX-8R 13 14 89 1,02%
10th Kawasaki Ninja 650 8 11 63 0,72%

Touring | Best Selling Motorcycles in Brazil in 2026

Placement Model April/2026 May/2026 Accumulated/2026 Participation
1st Harley-Davidson Road Glide 66 50 252 49,22%
2nd BMW R 1300 RT 36 31 135 26,37%
3rd Harley-Davidson Street Glide 25 15 114 22,27%
4th BMW K 1600 1 1 6 1,17%
5th Honda Goldwing 0 2 4 0,78%
6th BMW R1250 RT 0 1 1 0,20%
0 Comments
Comments are the sole responsibility of their authors and do not represent the opinion of this site. Comments containing profanity or offensive language will not be published. If you identify anything that violates the terms of use, please report it.
Avatar
Leave one comment