IPVA PA 2026: Sefa discloses when to pay, values and discounts
Payment of the tax has a discount for a single quota or installments in up to three installments staggered between January and November according to the end of the license plate
Published on 2026-01-06 at 03:00 PM
Updated on 2026-04-19 at 11:47 AM
The State Secretariat of Finance (Sefa) published the calendar of maturities and the table of values related to the Tax on the Property of Motor Vehicles (IPVA) for 2026. The IPVA PA payment schedule starts this Tuesday (6/1) of January and ends on November 14.
The owner can pay the tax in a single quota and have the following discounts proportional to the vehicle’s history of infractions:
- 15% discount for vehicles without fines in the last two years;
- 10% discount for vehicles without fines in the last year;
- 5% discount in other cases.
SEE ALSO:
- IPVA 2026: do I need to pay in January?
- IPVA: how to consult, when to pay and discounts
- IPVA exemption for motorcycles in 2026, see who is entitled
IPVA PA values
The IPVA 2026 payment calendar starts on January 6th. The values are calculated based on the average market price list of the Economic Research Institute Foundation (Fipe), considering the variation between September 2024 and September 2025.
This number is multiplied by the IPVA rates, which for the year 2026 remain according to the criteria established by law:
- 1% for buses, minibuses, trucks, tractors, motorcycles and the like;
- 0.5% for aircraft and vessels;
- 2.5% for cars, pickup trucks and recreational or sports boats;
- 1% for rental cars, owned by rental companies.
If the taxpayer has any questions or needs more information, they can call/send messages to the call center: 0800-725-5533 (Monday to Friday from 8 am to 6 pm), or through the chat on the Sefa-PA website.
Payment schedule
| End of Plate 1 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 01-31 | Mar 06 | Jan 06 | Jan 06 | Feb 06 | Mar 06 |
| 4 1-61 | Mar 13 | Jan 13 | Jan 13 | Feb 13 | Mar 13 |
| 71-91 | Mar 20 | Jan 20 | Jan 20 | Feb 20 | Mar 20 |
The IPVA payment schedule with a discount starts on January 6, 2025, for license plate 1 endings that end (last two digits) between 01-31 (01; 11; 21; 31) and so on. At the end of the last installment, the Annual Vehicle Licensing fee is charged. The deadline for payment of the IPVA related to aircraft and vessels will be June 30, 2026.
| End of Plate 2 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 02 – 32 | Mar 27 | Jan 27 | Jan 27 | Feb 27 | Mar 27 |
| 42 – 62 | Mar 10 | Apr 10 | Feb 10 | Feb 10 | Mar 10 |
| 72 – 92 | 17/Apr | Feb/19 | Feb/19 | Mar 17 | 17/Apr |
| End of Plate 3 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 03 – 33 | 24/Apr | Feb/24 | Feb/24 | Mar 24 | 24/Apr |
| 43- 63 | 08/May | Mar 09 | Mar 09 | 08/Apr | 08/May |
| 73- 93 | May 15 | Mar 16 | Mar 16 | Apr 15 | May 15 |
| End of Plate 4 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 04 – 34 | May 22 | Mar 30 | Mar 30 | Apr 22 | May 22 |
| 44 – 64 | May 29 | Mar 30 | Mar 30 | Apr 29 | May 29 |
| 74-94 | Jun 12 | 13/Apr | 13/Apr | May 12 | Jun 12 |
| End of Plate 5 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 05 – 35 | Jun 19 | Apr 20 | Apr 20 | May 19 | Jun 19 |
| 45 – 65 | Jun 26 | Apr 27 | Apr 27 | May 26 | Jun 26 |
| 75 – 95 | 03/Jul | May 04 | May 04 | Jun 03 | 03/Jul |
| End of Plate 6 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 06 – 36 | Jul 10 | May 11 | May 11 | Jun 10 | Jul 10 |
| 46 – 66 | Jul 17 | May 18 | May 18 | Jun 17 | Jul 17 |
| 76 – 96 | Aug 07 | Jun 08 | Jun 08 | 07/Jul | Aug 07 |
| End of Plate 7 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 07 – 37 | Aug 14 | Jun 15 | Jun 15 | Jul 14 | Aug 14 |
| 47 – 67 | Aug 21 | Jun 22 | Jun 22 | Jul 21 | Aug 21 |
| 77 – 97 | Aug 28 | Jun 29 | Jun 29 | Jul 28 | Aug 28 |
| End of Plate 8 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 08 – 38 | 04/set | 06/Jul | 06/Jul | Aug 04 | 04/set |
| 48 – 68 | 11/set | Jul 13 | Jul 13 | Aug 11 | 11/set |
| 78 – 98 | US$ 18 | Jul 20 | Jul 20 | Aug 18 | US$ 18 |
| End of Plate 9 | Licensing | IPVA Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 09 – 39 | US$ 25/set | Jul 27 | Jul 27 | Aug 25 | US$ 25/set |
| 49 – 69 | Oct 02 | Aug 03 | Aug 03 | 02/set | Oct 02 |
| 79 – 99 | Oct 16 | Aug 17 | Aug 17 | US$ 16/set | Oct 16 |
| End of Plate 0 | Licensing 2025 | Citizen / Single quota | 1st Quota | 2nd Quota | 3rd Quota |
|---|---|---|---|---|---|
| 00- 30 | Oct 23 | Aug 24 | Aug 24 | 23/set | Oct 23 |
| 40 – 60 | Nov 06 | 08/set | 08/set | Oct 06 | Nov 06 |
| 70-90 | Nov 13 | 14/set | 14/set | Oct 13 | Nov 13 |
IPVA PA 2026 exemptions
Vehicles that are 15 years old or more are exempt from the tax in 2026. In addition, according to current legislation, the owner of a motorcycle or scooter (new or used) with up to 200 cm³ of engine, who does not have another vehicle, can accumulate this discount with the partial exemption.
These exemptions are applied according to the number of traffic fines:
- 100% IPVA exemption for motorcycles with at least two years without infractions;
- 50% reduction of the IPVA for motorcycles with an infraction in the last two years;
- 30% reduction in the amount for other cases.
Other rules for IPVA exemption vary by state, but generally include:
- Cars of public transport service concessionaires,
- Land vehicles with an engine power of less than 50 cm³;
- Vessels with a power of less than 25 hp;
- Agricultural machinery;
- Taxis owned by self-employed professional drivers;
- Cars registered in the name of people with disabilities (PwDs);
- Vehicles belonging to embassies and diplomats.
