Formula 1: Australian GP – where to watch, schedules and practice results
Formula 1 2026 debuts with new cars, new teams and plenty of chances for 'underdogs'; check out where to watch and results of the Australian Grand Prix
Published on 2026-03-06 at 11:00 AM
Updated on 2026-04-08 at 12:51 AM
Three months after Lando Norris’ unprecedented title, Formula 1 is back. The main category of motorsport opens its 2026 season with the Australian Grand Prix – the first of 24 races scheduled for this year.
It is an especially important race, as it marks the debut of a new technical regulation, which has profoundly modified the design of the cars. Now, Formula 1 cars are more hybrid than ever, with the electric motor exerting around 50% of the power.
SEE ALSO:
- SP 2026 Licensing: Detran informs calendar and how to issue CRLV
- Xuxa buys Volvo XC90 and now fights to recover losses of R$ 366 thousand due to car problems
- Electronic or conventional throttle? Which is better?
In addition, the battery is not large, and pilots need to dose energy expenditure wisely, requiring an extra dose of strategy. Finally, there are also news in the aerodynamic parts and, for the first time in a long time, 11 teams, with the entry of Cadillac into the circus.
In the midst of so many changes, there is a great chance that previously weak teams will arrive stronger – including Gabriel Bortoleto’s Audi, which took over from the former Sauber. On the other hand, the duopoly of McLaren and Red Bull may be threatened after long periods of domination.
But the news doesn’t stop there: for fans, an important change is in the Brazilian broadcast, which passes from the hands of Band to Globo, which has reassumed the broadcasting rights.
Check out all the details of the Australian GP:
Australian GP 2026 schedule

| Day | Session | Brasilia time |
|---|---|---|
| Thursday, (5/3) | Free Practice 1 | 10:30 p.m |
| Friday, (6/3) | Free Practice 2 | 2h |
| Friday, (6/3) | Free Practice 2 | 10:30 p.m |
| Saturday (7/3) | Classification | 2h |
| Sunday (8/3) | Running | 1h |
Where to watch F1
- Open TV: Globo — race;
- Pay TV: Sportv — free practice, qualifying and race; Sportv 4k — race;
- Streaming: F1 TV, Globoplay — free practice, qualifying and race
Thursday and Friday F1 practice results

Check out the main highlights of the two F1 free practice sessions that took place this Thursday and Friday:
First free practice
| Placement | Pilot | Team | Time |
|---|---|---|---|
| 1st | Charles Leclerc | Ferrari | 1min20s267 |
| 2nd | Lewis Hamilton | Ferrari | +0.469s |
| 3rd | Max Verstappen | Red Bull | +0.522s |
| 4th | Isack Hadjar | Red Bull | +0.820s |
| 5th | Arvid Lindblad | Racing Bulls | +1,046s |
| 6th | Oscar Piastri | McLaren | +1,075s |
| 7th | George Russell | Mercedes | +1,104s |
| 8th | Andrea Kimi Antonelli | Mercedes | +1,109s |
| 9th | Gabriel Bortoleto | Audi | +1,429s |
| 10th | Nico Hülkenberg | Audi | +1,702s |
| 11th | Esteban Ocon | Haas | +1,894s |
| 12th | Carlos Sainz | Williams | +2,056s |
| 13th | Liam Lawson | Racing Bulls | +2,346s |
| 14th | Oliver Bearman | Haas | +2.415s |
| 15th | Alexander Albon | Williams | +2,863s |
| 16th | Franco Colapinto | Alpine | +3,058s |
| 17th | Valtteri Bottas | Cadillac | +3.755s |
| 18th | Pierre Gasly | Alpine | +3,768s |
| 19th | Lando Norris | McLaren | +4,124s |
| 20th | Sergio Pérez | Cadillac | +4,353s |
| 21st | Lance Stroll | Aston Martin | +30,067s |
| 22nd | Fernando Alonso | Aston Martin | No time |
Second free practice
| Placement | Pilot | Team | Time |
|---|---|---|---|
| 1st | Oscar Piastri | McLaren | 1min19s729 |
| 2nd | Andrea Kimi Antonelli | Mercedes | +0.214s |
| 3rd | George Russell | Mercedes | +0.320s |
| 4th | Lewis Hamilton | Ferrari | +0.321s |
| 5th | Charles Leclerc | Ferrari | +0.562s |
| 6th | Max Verstappen | Red Bull | +0.637s |
| 7th | Lando Norris | McLaren | +1,065s |
| 8th | Arvid Lindblad | Racing Bulls | +1,193s |
| 9th | Isack Hadjar | Red Bull | +1,212s |
| 10th | Esteban Ocon | Haas | +1,450s |
| 11th | Oliver Bearman | Haas | +1,597s |
| 12th | Nico Hülkenberg | Audi | +1,622s |
| 13th | Liam Lawson | Racing Bulls | +1,629s |
| 14th | Gabriel Bortoleto | Audi | +1,939s |
| 15th | Alexander Albon | Williams | +2,118s |
| 16th | Pierre Gasly | Alpine | +2,438s |
| 17th | Carlos Sainz | Williams | +2,524s |
| 18th | Franco Colapinto | Alpine | +2,890s |
| 19th | Valtteri Bottas | Cadillac | +3.931s |
| 20th | Fernando Alonso | Aston Martin | +4,933s |
| 21st | Lance Stroll | Aston Martin | +6,087s |
| 22nd | Sergio Pérez | Cadillac | No time |
