With the arrival of new brands and major launches, the year's ranking did not stop quietly and was full of changes
The year 2025 was one of growth for the Brazilian automotive industry, with 2,547,034 units of cars and light commercial vehicles registered. This means an increase of 2.4% compared to 2024. And, once again, the best-selling car in Brazil was the Fiat Strada.
During 2025 there were many big launches that changed the ranking of best-selling cars. In the balance of the year, it is possible to notice some of these, especially those that arrived in the first half of the year, such as the Volkswagen Tera and the Jaecoo 7.
Another particularity of 2025 was the number of Chinese brands that debuted: from 11 to 18. For 2026 we already have some with their debut scheduled, such as Jetour and Caoa Changan.
We used the registration data collected by K.Lume Consultoria and listed the 100 best-selling cars in Brazil from January to December. Check out the table:
| Ranking | Brand | Model | Registrations |
|---|---|---|---|
| 1 | Fiat | Strada | 142,903 |
| 2 | Volkswagen | Polo | 122,677 |
| 3 | Fiat | Argo | 102,639 |
| 4 | Volkswagen | T-Cross | 92,842 |
| 5 | Hyundai | HB20 | 85,035 |
| 6 | Chevrolet | Onix | 79,895 |
| 7 | Hyundai | Crete | 76,168 |
| 8 | Fiat | Mobi | 73,013 |
| 9 | Volkswagen | Saveiro | 67,753 |
| 10 | Jeep | Compass | 61,263 |
| 11 | Honda | HR-V | 61,234 |
| 12 | Chevrolet | Tracker | 60,876 |
| 13 | Toyota | Corolla Cross | 59,678 |
| 14 | Nissan | Kicks | 58,401 |
| 15 | Renault | Kwid | 57,938 |
| 16 | Fiat | Fastback | 57,305 |
| 17 | Chevrolet | Onix Plus | 52,959 |
| 18 | Fiat | Toro | 52,133 |
| 19 | Toyota | Hilux | 49,732 |
| 20 | Volkswagen | Nivus | 48,703 |
| 21 | Volkswagen | Tera | 48,143 |
| 22 | Jeep | Renegade | 44,801 |
| 23 | Fiat | Pulse | 44,434 |
| 24 | Chery | Tiggo 7 | 38,440 |
| 25 | Volkswagen | Virtus | 36,980 |
| 26 | Hyundai | HB20S | 36,948 |
| 27 | Ford | Ranger | 34,063 |
| 28 | Toyota | Corolla | 33,252 |
| 29 | BYD | Dolphin Mini | 32,488 |
| 30 | Chevrolet | S10 | 31,458 |
| 31 | GWM | Haval H6 | 28,165 |
| 32 | Fiat | Cronos | 26,552 |
| 33 | Ram | Rampage | 26,140 |
| 34 | Chevrolet | Spin | 22,741 |
| 35 | BYD | Song Pro | 22,539 |
| 36 | Fiat | Fiorino | 21,329 |
| 37 | Chevrolet | Montana | 20,384 |
| 38 | Citroën | Basalt | 19,793 |
| 39 | BYD | Song Plus | 19,679 |
| 40 | Renault | Kardian | 19,350 |
| 41 | Renault | Duster | 18,449 |
| 42 | Chery | Tiggo 8 | 17,884 |
| 43 | Jeep | Commander | 17,790 |
| 44 | Honda | City Sedan | 17,784 |
| 45 | Toyota | SW4 | 17,075 |
| 46 | Honda | City Hatch | 15,764 |
| 47 | Renault | Master | 15,763 |
| 48 | BYD | Dolphin | 15,238 |
| 49 | Chery | Tiggo 5X | 13,671 |
| 50 | Citroen | C3 | 13,302 |
| 51 | Volkswagen | Taos | 12,924 |
| 52 | BYD | King | 12,412 |
| 53 | Renault | Oroch | 11,624 |
| 54 | Peugeot | 2008 | 11,317 |
| 55 | Mitsubishi | Triton | 10,401 |
| 56 | Mitsubishi | Eclipse Cross | 10,033 |
| 57 | Peugeot | 208 | 9,812 |
| 58 | Nissan | Versa | 9,264 |
| 59 | Ford | Territory | 8,878 |
| 60 | Fiat | Titano | 6,437 |
| 61 | BMW | 1v1 | 5,368 |
| 62 | Nissan | Frontier | 5,091 |
| 63 | Nissan | Sentra | 4,927 |
| 64 | Jaecoo | 7 | 4,925 |
| 65 | Mitsubishi | L200 | 4,881 |
| 66 | BYD | Yuan Pro | 4,733 |
| 67 | Honda | WR-V | 4,589 |
| 68 | Citroën | C3 Aircross | 4,550 |
| 69 | Renault | Kangoo | 4,482 |
| 70 | Ford | Maverick | 4,061 |
| 71 | BMW | 320i | 4,047 |
| 72 | Toyota | Yaris Sedan | 3,959 |
| 73 | GWM | Haval H6 GT | 3,808 |
| 74 | Mercedes-Benz | Sprinter 417 | 3,757 |
| 75 | Fiat | Scudo | 3,600 |
| 76 | Toyota | Yaris Hatchback | 3,588 |
| 77 | Volvo | XC60 | 3,515 |
| 78 | GWM | Tank 300 | 3,514 |
| 79 | Fiat | Ducato | 3,361 |
| 80 | GWM | Ora 03 | 3,238 |
| 81 | Byd | Seal | 3,225 |
| 82 | Toyota | RAV4 | 2,981 |
| 83 | Volkswagen | Amarok | 2,734 |
| 84 | Ford | Transit | 2,636 |
| 85 | Ford | Bronco | 2,628 |
| 86 | Geely | EX2 | 2,442 |
| 87 | Mercedes-Benz | Sprinter 517 | 2,436 |
| 88 | Chevrolet | Equinox | 2,324 |
| 89 | Volvo | EX30 | 2,238 |
| 90 | Volkswagen | Tiguan | 2,229 |
| 91 | GWM | Haval H9 | 2,206 |
| 92 | Renault | Boreal | 2,194 |
| 93 | Chevrolet | Trailblazer | 2,192 |
| 94 | GAC | GS4 | 2,190 |
| 95 | Effa | V21 | 2,154 |
| 96 | Hyundai | HR | 1,944 |
| 97 | Honda | ZR-V | 1,807 |
| 98 | Mitsubishi | Pajero | 1,766 |
| 99 | Porsche | Cayenne | 1,759 |
| 100 | Renault | E-Kwid | 1,692 |

In recent years, Volkswagen has been aggressive in the search for leadership. The Polo is at the top of the passenger car table, the T-Cross in SUVs, Saveiro is vice in pickup trucks and Virtus is vice in sedans.
For a few months the Polo had a higher volume than the Fiat Strada, but in the overall balance of the year it was 20,226 units behind the pickup. At the end of the year, Tera grew a lot and showed signs that it could be close to the leadership.
Closing the top 3 and the club of cars that sold more than 100 thousand units is the Fiat Argo. The Italian compact is strong in direct sales, while its brother Pulse was focused on retail with lower volume.
The Chevrolet Onix, which was once the best-selling car in Brazil, lost some positions and is behind the Hyundai HB20. The Korean managed to place the Creta SUV in the top 10, with a higher volume than the Fait Mobi.
The best-selling midsize car in the country was the Jeep Compass, which fought a battle with the Toyota Corolla Cross during 2025. The Japanese brand was greatly affected in the second half of the year with the destruction of its engine factory, its SUV even appeared in the top 10 for a few months.

The Nissan Kicks also performed well in 2025, but the registration data combines the new generation with the old. In 2026 we will be able to see more clearly what sales of the model are like, as the old Kicks Play has been updated and is now called Kait — which in turn sold only 25 units.
The best-selling medium pickup continues to be the Toyota Hilux, with a big advantage over the Ford Ranger. In third position is the Chevrolet S10 and fourth is the Mitsubishi Triton, which is far from the podium.
The best-selling electric car was the BYD Dolphin Mini, which is also the leader of the Chinese. The exclusively hybrid car that scored the most was the GWM Haval H6. Both began to be assembled in Brazil, with the first in SKD regime while the second is in the piece by piece.
On the list of cars that debuted in 2025, one that caught our attention was the Jaecoo 7. Even with a small dealership network, it has already sold 4,925 units in the year and surpassed some already consolidated models, such as the BYD Yuan Pro.

Another one that is already in the top 100, even arriving late, was the Geely EX2. Its launch was in November and it has already sold 2,442 units in these two months, demonstrating the potential to bother the BYD Dolphin in 2026.
Both Jaecoo and Geely had a better debut year than GAC, which could only place the GS4 hybrid in the top 100. MG and Leapmotor debuted in November and have barely started delivering cars, in 2026 we will see if they have arrived to make an impact.
Another one that should become a stamped figure on our streets is the Honda WR-V, which with only a month and a half on the market has already sold more than the Citroën C3 Aircross all year. The Japanese brand commented that orders for the model were higher than expected.
Based on what we observe in 2025, it is difficult to determine what the market will look like in 2026. BYD’s good life among electrified vehicles is ending with the arrival of the Geely EX2 and other countrymen, Volkswagen is looking to increase the volume with the Tera and Fiat is preparing great news for its 50th anniversary.