List released by Fenabrave reveals the purchase preference of Brazilians; Chinese and Indian models appear more and more
The year 2025 is already gone, but that’s the only reason why the National Federation of Motor Vehicle Distribution (Fenabrave) managed to finalize its registration ranking – which is customary every year. Speaking of two wheels, it was the year with the highest number of registrations ever recorded. Among new champion motorcycles in their respective categories and also classics that do not lose the throne, the best-selling motorcycles of 2025 surpassed the barrier of 2 million in registrations.
SEE ALSO:




Starting with the city or street category, it is not news to anyone that the great champion was the Honda CG 160, which alone dominates 21.77% of the Brazilian motorcycle market and has been in first place since the early days of motorcycling in the country.
In this category, the one who shocked was Mottu, which with its only Sport 110i model sold more than all other models outside the aforementioned Japanese. Even though this bike is only licensed for rent, which would explain the high volume, it surpasses models such as the established and consolidated Yamaha Fazer 150.
City | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Honda CG 160 | 38.406 | 41.343 | 478.430 | 55,90% |
| 2nd | Mottu Sport 110i | 9.202 | 5.134 | 99.454 | 11,62% |
| 3rd | Yamaha YBR 150 | 5.558 | 6.273 | 71.847 | 8,40% |
| 4th | Honda CB 300F | 5.490 | 6.345 | 66.461 | 7,77% |
| 5th | Yamaha Fazer 250 | 3.712 | 3.983 | 46.173 | 5,40% |
| 6th | Yamaha Fazer 150 | 2.938 | 3.536 | 40.445 | 4,73% |
| 7th | Shineray XY 150 | 610 | 657 | 15.695 | 1,83% |
| 8th | Haojue DK160 | 820 | 920 | 7.081 | 0,83% |
| 9th | Haojue DR160 | 475 | 552 | 5.280 | 0,62% |
| 10th | Shineray Shi 150 | 1.037 | 1.272 | 4.177 | 0,49% |






In the custom category, Indiana Royal Enfield maintained its supremacy, dominating the top places as it has done for a few years. Here in the ranking of the best-selling motorcycles in Brazil in 2025, there was a “change of positions” of the brand’s own models.
The brand’s strategy of moving from small models with 350 cm³ of engine displacement to bet on 450 and 650 types began to bear fruit and two of the brand’s new intermediates were ahead of 350 that previously dominated the podium in the category.
Custom | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Royal Enfield Hunter 350 | 624 | 681 | 7.293 | 23,73% |
| 2nd | Royal Enfield Super Meteor 650 | 427 | 475 | 5.833 | 18,98% |
| 3rd | Royal Enfield Meteor | 417 | 451 | 4.855 | 15,80% |
| 4th | Royal Enfield Shotgun 650 | 176 | 173 | 2.903 | 9,45% |
| 5th | Triumph Scrambler 400 | 213 | 242 | 2.568 | 8,36% |
| 6th | Royal Enfield Classic 350 | 139 | 176 | 2.244 | 7,30% |
| 7th | Kawasaki Eliminator 500 | 73 | 70 | 934 | 3,04% |
| 8th | Kawasaki Vulcan S | 59 | 47 | 710 | 2,31% |
| 9th | Zontes S350 | 54 | 49 | 557 | 1,81% |
| 10th | Triumph Scrambler 1200 | 18 | 19 | 298 | 0,97% |








For the little hikers, nothing that is too far from what always happens. Honda dominated the market with the NXR 160 Bros and its XRE 190 and 300. Soon after, Yamaha with the beloved XTZ 250 Lander.
However, Shineray, which by the way sells more than ever in Brazil, taking its sales from 76,961 (2024) units to 130,600 (2025), appeared in 5th place in the category with the SHI 175, an urban adventurer that has been a more affordable third way for pilots.
Trail | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Honda NXR160 | 16.303 | 17.380 | 199.067 | 46,04% |
| 2nd | Honda XRE 190 | 4.532 | 4.830 | 43.750 | 10,12% |
| 3rd | Honda XRE 300 | 3.659 | 3.888 | 43.683 | 10,10% |
| 4th | Yamaha XTZ 250 | 3.256 | 3.636 | 42.842 | 9,91% |
| 5th | Shineray Shi 175 | 2.566 | 3.026 | 31.891 | 7,38% |
| 6th | Yamaha Crosser 150 | 1.914 | 2.225 | 29.891 | 6,91% |
| 7th | Honda XR 300L | 1.268 | 1.325 | 13.608 | 3,15% |
| 8th | Avelloz AZ160 | 944 | 1.098 | 7.598 | 1,76% |
| 9th | BMW G310 GS | 476 | 418 | 3.225 | 0,75% |
| 10th | Haojue NK 150 | 251 | 271 | 2.704 | 0,63% |

Now, speaking of the big trails, the great champion of the ranking of the best-selling motorcycles was not even a big, but the intermediate trail, the Royal Enfield Himalayan 450.
The model of affordable value and disposition for all types of terrain left behind the Japanese Honda, English Triumph and even the darlings
Maxtrail | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Royal Enfield Himalayan | 743 | 758 | 6.732 | 19,55% |
| 2nd | Honda NC 750X | 229 | 280 | 3.351 | 9,73% |
| 3rd | Triumph Tiger 900 | 229 | 258 | 3.338 | 9,69% |
| 4th | Honda NX 500 | 587 | 378 | 3.175 | 9,22% |
| 5th | BMW R1300GS | 220 | 256 | 3.105 | 9,02% |
| 6th | BMW R1300GSA | 270 | 205 | 2.616 | 7,60% |
| 7th | BMW F900 GS | 138 | 177 | 2.168 | 6,30% |
| 8th | Triumph Tiger 1200 | 195 | 233 | 1.802 | 5,23% |
| 9th | Honda CB 500X | 3 | 2 | 1.080 | 3,14% |
| 10th | Kawasaki Versys 650 | 69 | 120 | 1.029 | 2,99% |




On the list of sports bikes without fairing, another Indian continues to dominate the market, Bajaj with its Dominar D400. Like its countrywoman, it wins in cost-benefit and therefore leaves the spectacular Yamaha MT-03 in second place, once again. The brand still appears in other positions with similar models.
Who deserves to be highlighted, once again, is Shineray, which occupies third place with its 250, a position of privilege for the Chinese.
Naked / Roadster | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Bajaj Dominate D400 | 638 | 733 | 10.703 | 19,53% |
| 2nd | Yamaha MT03 | 860 | 977 | 9.517 | 17,36% |
| 3rd | Shineray XY 250 | 321 | 267 | 4.335 | 7,91% |
| 4th | Bajaj Dominate D250 | 278 | 297 | 3.729 | 6,80% |
| 5th | Bajaj Master NS160 | 434 | 558 | 3.483 | 6,36% |
| 6th | Honda CB 500 | 338 | 431 | 3.041 | 5,55% |
| 7th | Bajaj Master NS200 | 372 | 398 | 2.744 | 5,01% |
| 8th | Kawasaki Z900 | 213 | 242 | 2.235 | 4,08% |
| 9th | Triumph Speed 400 | 273 | 171 | 2.037 | 3,72% |
| 10th | Bajaj NS400 Z | 599 | 689 | 1.614 | 2,94% |






In the category of small ones that are ridden seated, and not mounted, as well as in trails, Honda dominates with its standard triad. Biz, Pop and PCX follow another year as the bikes of the time.
Scooter / Cub | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Honda Biz | 20.546 | 23.649 | 267.052 | 34,73% |
| 2nd | Honda Pop 110i | 20.782 | 21.121 | 236.519 | 30,76% |
| 3rd | Honda PCX 160 | 3.847 | 4.349 | 53.728 | 6,99% |
| 4th | Shineray XY 125 | 2.273 | 1.993 | 40.518 | 5,27% |
| 5th | Honda Elite 125 | 2.560 | 2.725 | 32.839 | 4,27% |
| 6th | Yamaha NMax | 1.865 | 2.006 | 24.447 | 3,18% |
| 7th | Shineray XY 50 | 979 | 1.028 | 18.497 | 2,41% |
| 8th | Avelloz AZ1 | 1.333 | 1.457 | 18.162 | 2,36% |
| 9th | Honda ADV 160 | 1.260 | 1.672 | 17.022 | 2,21% |
| 10th | Yamaha Fluo 125 | 983 | 1.070 | 14.655 | 1,91% |




In the sports category is where Yamaha finally finds its golden place, after all it would not be possible to be the second largest brand in Brazil without standing out.
Being the biggest brand that arrives with low-engine sports cars, it dominates the market with its R15 and R3. Small but exciting to accelerate.
On the tail comes another Japanese famous for its speed, Kawasaki, which puts a good part of its line up in the ranking. Finally, you can’t leave out the BMW S 1000 RR, which is now updated and even more improved for the tracks, occupies fourth place, even though it is a much more expensive model than most of its competitors.
Sport | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Yamaha YZF R15 | 943 | 1.050 | 10.064 | 57,91% |
| 2nd | Yamaha YZF R3 | 149 | 154 | 1.783 | 10,26% |
| 3rd | Kawasaki Ninja 500 | 92 | 124 | 1.199 | 6,90% |
| 4th | BMW S1000 RR | 67 | 106 | 1.196 | 6,88% |
| 5th | Kawasaki Ninja ZX-4R | 65 | 73 | 644 | 3,71% |
| 6th | Kawasaki Ninja ZX-6R | 34 | 15 | 616 | 3,54% |
| 7th | Kawasaki Ninja 300 | 56 | 66 | 519 | 2,99% |
| 8th | Triumph Daytona 660 | 18 | 12 | 322 | 1,85% |
| 9th | Suzuki GSX-8 R | 19 | 24 | 173 | 1,00% |
| 10th | Honda CBR 650R | 0 | 0 | 168 | 0,97% |
2025 was so big for the motorcycle market that even Harley-Davidson, which dominated the customs market, had to share space with BMW and Honda. Even if the German and Japanese don’t have a large volume in these road models, their representatives are nothing below the American ones.

Touring | Best Selling Motorcycles in Brazil in 2025
| Placement | Model | November/2025 | December/2025 | Accumulated/2025 | Participation |
|---|---|---|---|---|---|
| 1st | Harley-Davidson Street Glide | 46 | 55 | 426 | 46,56% |
| 2nd | Harley-Davidson Road Glide | 24 | 48 | 268 | 29,29% |
| 3rd | BMW R 1300 RT | 34 | 61 | 95 | 10,38% |
| 4th | Honda Goldwing | 2 | 2 | 62 | 6,78% |
| 5th | Harley-Davidson Ultra Limited | 0 | 0 | 23 | 2,51% |
| 6th | BMW R1250 RT | 0 | 0 | 17 | 1,86% |
| 7th | Harley-Davidson Road King | 0 | 0 | 12 | 1,31% |
| 8th | BMW K 1600 | 0 | 0 | 11 | 1,20% |