Sector registers 1.3% increase in the annual comparison; Fiat Strada leads, but VW registers T-Cross, Polo and Tera among the best sellers
The Brazilian automotive market opened 2026 with a positive sign in the annual comparison, totaling 162,342 registrations in January. The volume represents an increase of 1.3% compared to the same period last year. However, the sector felt the traditional “hangover” at the beginning of the year: compared to the heated month of December, there was a sharp retraction of 39.1%.
According to the consultancy K.Lume, the monthly slowdown is seasonal and expected. Families’ budgets are usually drained by typical obligations of the period, such as the payment of IPVA and school expenses, which curbs the purchase of high value-added goods.
SEE ALSO:
In the model ranking, the Fiat Strada reaffirmed its hegemony, being the only vehicle to surpass the barrier of 10 thousand units. However, the strategic highlight goes to Volkswagen. The German automaker achieved an expressive feat by positioning three models in the “top 5”: the T-Cross (leader among SUVs), the Polo and the recently launched Tera, consolidating its strength in different segments.
| Rank | Models | Units sold |
|---|---|---|
| 1 | Fiat Strada | 10,541 |
| 2 | Volkswagen T-Cross | 5,741 |
| 3 | Volkswagen Polo | 5,699 |
| 4 | Fiat Argo | 5,177 |
| 5 | Volkswagen Tera | 4,992 |
| 6 | Chevrolet Onix | 4,948 |
| 7 | Chevrolet Tracker | 4,532 |
| 8 | Jeep Compass | 4,503 |
| 9 | Hyundai Crete | 4,429 |
| 10 | Toyota Hilux | 4,137 |
| 11 | Fiat Toro | 4,094 |
| 12 | Hyundai HB20 | 4,065 |
| 13 | Fiat Fastback | 3,927 |
| 14 | BYD Song | 3,802 |
| 15 | Fiat Mobi | 3,530 |
| 16 | Fiat Pulse | 3,193 |
| 17 | Volkswagen Nivus | 3,167 |
| 18 | Nissan Kicks | 3,058 |
| 19 | Jeep Renegade | 3,052 |
| 20 | Volkswagen Saveiro | 2,863 |
| 21 | BYD Dolphin Mini | 2,840 |
| 22 | Honda HR-V | 2,773 |
| 23 | Renault Kwid | 2,611 |
| 24 | GWM Haval H6 | 2,389 |
| 25 | Ford Ranger | 2,345 |
| 26 | Toyota Corolla Cross | 2,176 |
| 27 | Ram Rampage | 2,144 |
| 28 | Caoa Chery Tigo 7 | 1,937 |
| 29 | Chevrolet Onix Plus | 1,869 |
| 30 | Chevrolet S10 | 1,854 |
| 31 | Honda WR-V | 1,812 |
| 32 | Volkswagen Virtus | 1,644 |
| 33 | Hyundai HB20S | 1,580 |
| 34 | BYD Dolphin | 1,511 |
| 35 | Toyota Corolla | 1,399 |
| 36 | Fiat Cronos | 1,360 |
| 37 | Fiat Fiorino | 1,359 |
| 38 | Jeep Commander | 1,330 |
| 39 | Caoa Chery Tiggo 8 | 1,271 |
| 40 | Chevrolet Spin | 1,235 |
| 41 | Toyota SW4 | 1,233 |
| 42 | Volkswagen Taos | 1,225 |
| 43 | Renault Kardian | 1,210 |
| 44 | Geely EX2 | 1,124 |
| 45 | Omoda 5 | 1,106 |
| 46 | Honda City Hatch | 1,071 |
| 47 | Renault Oroch | 1,065 |
| 48 | Citroën Basalt | 1,027 |
| 49 | Citroën C3 | 1,027 |
| 50 | Honda City Sedan | 987 |
The electrified segment continues to be the scene of fierce disputes. Among hybrids, the BYD Song Plus maintained the lead (14th overall), closely followed by rival GWM Haval H6. Among the purely electric vehicles, the compact BYD Dolphin Mini sustains the consumer’s preference, in 21st position.
The novelty, however, was on account of Geely. The brand debuted the EX2 model, which, in its first full month of sales, has already pierced the bubble of the 50 best sellers. The move indicates that brand diversification and the arrival of new technologies remain the vital driver for maintaining sales volumes in 2026.
