Application changes acceptance criteria and removes popular models from circulation in premium categories; Check out the tables by city
Uber has made official the update of its list of eligible vehicles for the Comfort and Black categories in 2026. The measure changes the acceptance criteria, tightening the rules for models with less interior space and prioritizing cars with active safety technologies and more generous trunks.
The objective of the platform is to standardize the user experience and modernize the fleet in circulation. Some changes, such as the exclusion of the Citroën Basalt from Uber Black, had been previously announced.
After negative repercussions, however, the platform backtracked and postponed the changes — which have been in effect since January 1 of this year. In this way, those who already ride from Basalt to Black will continue to be allowed, but new drivers will not be accepted.
SEE ALSO:
Considered an intermediate category, Uber Comfort now has stricter selection criteria. The main focus of the change is passenger comfort, which has led to the exclusion of compact sedans that do not offer adequate legroom or that have a reduced trunk.
Models such as the Renault Logan, for example, are no longer accepted in the category, regardless of the year of manufacture. Below, check out the minimum years required for the main vehicles that remain eligible in each city:
| City | Etios Sedan | Voyage | Prism | Logan | Cobalt | Argo | Polo | Other models |
|---|---|---|---|---|---|---|---|---|
| São Paulo | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2018 |
| Rio de Janeiro | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2016 |
| Porto Alegre | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2016 |
| Belo Horizonte | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2016 |
| Salvador | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2016 |
| Curitiba | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2018 |
| Fortress | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2018 |
| Brasilia | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2019 |
| Recife | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2018 |
| Goiânia | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Manaus | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2017 |
| Campinas | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2018 |
| Florianópolis | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2016 |
| Victory | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2016 |
| Bethlehem | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2018 |
| Cuiabá | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Christmas | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| João Pessoa | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Santos | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Maceió | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Uberlândia | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Itajaí | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Ribeirão Preto | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2017 |
| São Luís | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Campo Grande | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2015 |
| Aracaju | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| São José dos Campos | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Caxias do Sul | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2016 |
| Joinville | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Londrina | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Maringá | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Macaé | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Foz do Iguaçu | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Blumenau | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Sorocaba | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Piracicaba | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| São José do Rio Preto | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Bauru | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| São Carlos | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Feira de Santana | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2015 |
| Applause | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2016 |
| Cabo Frio | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Rattlesnake | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Campos dos Goytacazes | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2015 |
| Petrópolis | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Safe Harbor | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Criciúma | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Bragança Paulista | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Chapecó | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2015 |
| Ponta Grossa | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Ipatinga | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Volta Redonda | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2015 |
| Mossoró | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Araçatuba | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Marília | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| France | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Presidente Prudente | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Angra dos Reis | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2015 |
| Santa Cruz do Sul | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2017 |
| Mogi Guaçu | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Botucatu | 2019 | 2019 | 2019 | 2019 | 2019 | 2023 | 2023 | 2015 |
| Governador Valadares | 2018 | 2018 | 2018 | 2018 | 2018 | 2023 | 2023 | 2017 |
At the top of the platform’s offer, the Uber Black category maintains the color requirements (vehicles in neutral tones such as black, silver, gray, navy blue, white or brown) and expands the obligation of driver assistance systems.
Models that do not have items such as autonomous braking or blind spot sensors are gradually being replaced.
With the new guidelines, vehicles such as the Renault Kardian, Chery Tiggo 3X and Peugeot e-2008 will no longer be accepted in the modality as of January 2026. Check out the list of exclusions:
| Brand | Model | Restriction Start Date |
|---|---|---|
| Renault | Kardian | 05/01/2026 |
| Chery | Tiggo 3X | 05/01/2026 |
| Peugeot | E-2008 | 05/01/2026 |
| Chery | Tiggo 3 | 05/01/2026 |
| Hyundai | Kona Hybrid | 05/01/2026 |
| JAC Motors | J3 Turin | 05/01/2026 |
| JAC Motors | iEV 40 | 05/01/2026 |
Only high-end vehicles remain, such as:
| City | Virtus | Duster | Nivus | City | Other models |
|---|---|---|---|---|---|
| São Paulo | 2025 | 2023 | 2023 | 2023 | 2019 |
| Rio de Janeiro | 2025 | 2023 | 2023 | 2023 | 2017 |
| Porto Alegre | 2025 | 2023 | 2023 | 2023 | 2019 |
| Belo Horizonte | 2025 | 2023 | 2023 | 2023 | 2018 |
| Curitiba | 2025 | 2023 | 2023 | 2023 | 2019 |
| Recife | 2025 | 2023 | 2023 | 2023 | 2018 |
| Brasilia | 2025 | 2023 | 2023 | 2023 | 2019 |
| Salvador | 2025 | 2023 | 2023 | 2023 | 2018 |
| Campinas | 2025 | 2023 | 2023 | 2023 | 2018 |
| Florianópolis | 2025 | 2023 | 2023 | 2023 | 2019 |